Locate a School
Saifiyah Higher Secondary School (Suwasra)
School Statistics
City | Suwasra |
Jam'iyat | Rampura |
Postal Address | Burhani Mohalla |
Establishment Year (Gregorian)) | 1976 |
Establishment Year (Hijri) | 1396 |
School Type | Higher Secondary School |
Affiliation | Madhya Pradesh Board of Secondary Education (MPBSE) |
Subject Streams | Commerce |
Campus Area (Square Meters) | 7000 Sq Mtr |
Special Features | The school has indoor and outdoor sporting facilities. |
Student Count (Average) | 160 |
Staff Count (Average) | 22 |
Contact Details | +916260890080 |
Email Address | suwasrashsprincipal@attalim.net |
https://www.instagram.com/saifiyah_high_School_suwasra/ |